| # | Course | Branch Code |
|---|---|---|
| 1 | Civil Engineering | 540119110 |
| 2 | Computer Engineering | 540124510 |
| 3 | Mechanical Engineering | 540161210 |
| 4 | Electrical Engineering | 540129310 |
| 5 | Information Technology | 540124610 |
| 6 | Artificial Intelligence and Data Science | 540126310 |
| Category | Fees (in Rs.) | |
|---|---|---|
All above Courses Fees for Academic Year 24-25 |
Open | 68,497 |
| OBC/EBC/EWS | 39,634 | |
| SBC/NT/VJ/TFWS | 10,770 | |
| SC/ST | 4,997 |