# | Course | Branch Code |
---|---|---|
1 | Civil Engineering | 540119110 |
2 | Computer Engineering | 540124510 |
3 | Mechanical Engineering | 540161210 |
4 | Electrical Engineering | 540129310 |
5 | Information Technology | 540124610 |
6 | Artificial Intelligence and Data Science | 540126310 |
7 | Electronics and Computer Engineering | 540184410 |
Fee Structure for Academic Year 24-25 |
Category |
For MS Candidate* Fees (in Rs.) |
For OMS Candidate* Fees (in Rs.) |
---|---|---|---|
First Year Engineering To All Branches |
Open | 77,997 | 78,497 |
OBC/EBC/EWS | 45,553 | 46,053 | |
SBC/NT/VJ/TFWS | 13,109 | 13,609 | |
SC/ST | 4,997 | 5,497 | |
* with Institute Level Scholarship (Conditions Apply) |