# | Course | Branch Code |
---|---|---|
1 | Civil Engineering | 540119110 |
2 | Computer Engineering | 540124510 |
3 | Mechanical Engineering | 540161210 |
4 | Electrical Engineering | 540129310 |
5 | Information Technology | 540124610 |
6 | Artificial Intelligence and Data Science | 540126310 |
Fee Structure for Academic Year 22-23 | Category | For MS Candidate* | For OMS Candidate* |
---|---|---|---|
First Year Engineering |
Open | 67,097 | 67,597 |
OBC/EBC/EWS | 38,234 | 38,734 | |
SBC/NT/VJ/TFWS | 9,370 | 9,870 | |
SC/ST | 3,597 | 4,097 | |
* with Institute Level Scholarship (Conditions Apply) |