Sr. No. | Code | Name of Program | Intake |
---|---|---|---|
1 | 540124510 | Computer Engineering | 120 |
2 | 540124610 | Information Technology | 90 |
3 | 540126310 | Artificial Intelligence & Data Science | 90 |
4 | 540129310 | Electrical Engineering | 60 |
5 | 540161210 | Mechanical Engineering | 23 |
6 | 540119110 | Civil Engineering | 23 |
7 | 540184410 | Electronics and Computer Engineering | 60 |
Category | For MS Candidate* Fees (in Rs.) |
For OMS Candidate* Fees (in Rs.) |
|
---|---|---|---|
First Year Engineering To All Branches | Open | 77,997 | 78,497 |
OBC/EBC/EWS | 45,553 | 46,053 | |
SBC/NT/VJ/TFWS | 13,109 | 13,609 | |
SC/ST | 4,997 | 5,497 | |
* with Institute Level Scholarship (Conditions Apply) |