Sr. No. | Code | Name of Program | Intake |
---|---|---|---|
1 | 540124510 | Computer Engineering | 120 |
2 | 540124610 | Information Technology | 120 |
3 | 540126310 | Artificial Intelligence & Data Science | 120 |
4 | 540129310 | Electrical Engineering | 60 |
5 | 540161210 | Mechanical Engineering | 23 |
6 | 540119110 | Civil Engineering | 23 |
7 | 540184410 | Electronics and Computer Engineering | 60 |
8 | - | Automation & Robotics | 60 |
Category | For MS Candidate Fees (in Rs.) |
For OMS Candidate Fees (in Rs.) |
|
---|---|---|---|
First Year Engineering To All Branches | Open | 79,515 | 80,015 |
OBC/SEBC/EBC/EWS | 47,071 | 47,571 | |
SBC/NT/VJ/TFWS | 14,627 | 15,127 | |
SC/ST | 6,515 | 7,015 |