Sr. No. | Code | Name of Program | Intake | (CAP) Seats | Institute Level Seats |
---|---|---|---|---|---|
1 | 0540124510 | Computer Engineering | 120 | 112 | 8 |
2 | 0540124610 | Information Technology | 120 | 114 | 6 |
3 | 0540126310 | Artificial Intelligence & Data Science | 120 | 114 | 6 |
4 | 0540129310 | Electrical Engineering | 60 | 60 | 0 |
5 | 0540161210 | Mechanical Engineering | 23 | 23 | 0 |
6 | 0540119110 | Civil Engineering | 23 | 23 | 0 |
7 | 0540184410 | Electronics and Computer Engineering | 60 | 58 | 2 |
8 | 0540191610 | Automation & Robotics | 60 | 58 | 2 |
Category | For MS Candidate Fees (in Rs.) |
For OMS Candidate Fees (in Rs.) |
|
---|---|---|---|
First Year Engineering To All Branches | Open | 73,000 | 73,000 |
OBC/SEBC/EBC/EWS | 40,556 | 40,556 | |
OBC/SEBC/EBC/EWS(Girls Students Only) | 8,112 | 8,112 | |
SBC/NT/VJ/TFWS | 8,112 | 8,112 | |
SC/ST | 0 | 0 |