Sr. No. | Code | Name of Program | Intake | Total Vacant Seats (Laternal Intake) + (Vacant Seats of FE) |
---|---|---|---|---|
1 | 0540124510 | Computer Engineering | 120 | 39 |
2 | 0540124610 | Information Technology | 90 | 36 |
3 | 0540126310 | Artificial Intelligence (AI) & Data Science | 90 | 35 |
4 | 0540129310 | Electrical Engineering | 60 | 39 |
5 | 0540161210 | Mechanical Engineering | 23 | 12 |
6 | 0540119110 | Civil Engineering | 23 | 19 |
7 | 0540184410 | Electronics and Computer Engineering | 60 | 27 |
Category | For MS Candidate Fees (in Rs.) |
For OMS Candidate Fees (in Rs.) |
|
---|---|---|---|
Direct Second Year Engineering To All Branches | Open | 73,000 | 73,000 |
OBC/SEBC/EBC/EWS | 40,556 | 40,556 | |
OBC/SEBC/EBC/EWS(Girls Students Only) | 8,112 | 8,112 | |
SBC/NT/VJ/TFWS | 8,112 | 8,112 | |
SC/ST | 0 | 0 |