5.1.1 Percentage of students benefited by scholarships and freeships provided by the Government and Non-Government agencies during the last five years | 5.1.1 |
5.1.2 Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
5.1.2 |
5.1.3Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 5.1.3 |
5.1.4 The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.4 |
5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | 5.2.1 |
5.2.2.1 Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ Judicial Services/Public Prosecution services/All India Bar Exams/State government examinations) year wise during last five years | 5.2.2.1 |
5.2.2.2 Number of students appearing in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT,GRE/ TOFEL/ Civil Services/ State government examinations) year wise during last five years) | 5.2.2.2 |
5.3.1 Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national / international level (award for a team event should be counted as one) during the last five years | 5.3.1 |
5.3.2 Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) |
5.3.2 |
5.4 The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and non-financial means during the last five years | 5.4 |